Saginaw, MN WX Station - Freeze Data

Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average January January
Earliest January January
Latest January January

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *------0000
2022 / 2023 *------0000
2021 / 2022 *------0000
2020 / 2021 *------0000
2019 / 2020 *------0000
2018 / 2019 *------0000
2017 / 2018 *------0000
2016 / 2017 *------0000
2015 / 2016 *------0000
2014 / 2015 *------0000
2013 / 2014 *------0000
2012 / 2013 *------0000
2011 / 2012 *------0000
2010 / 2011 *------0000
 
Minimum
Median0000
AverageNANNANNANNAN
Maximum
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Saginaw, MN WX Station.

Script Developed by Murry Conarroe of Wildwood Weather.