Saginaw, MN WX Station - Freeze Data

Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average29 September21 May
Earliest9 September (2020)12 May (2020)
Latest21 October (2021)1 June (2015)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2022 / 2023 *7 October 2022 (27.8°F)---1371078228
2021 / 2022 21 October 2021 (28.5°F)21 May 2022 (31.8°F)176909524
2020 / 2021 9 September 2020 (31.6°F)29 May 2021 (27.9°F)1881198018
2019 / 2020 28 September 2019 (31.5°F)12 May 2020 (21.9°F)193699425
2018 / 2019 29 September 2018 (27.3°F)20 May 2019 (30.5°F)19412710860
2017 / 2018 9 October 2017 (30.5°F)20 May 2018 (29.3°F)1931499921
2016 / 2017 9 October 2016 (26.7°F)19 May 2017 (31.2°F)161507120
2015 / 2016 29 September 2015 (30.2°F)15 May 2016 (26.1°F)163677217
2014 / 2015 12 September 2014 (31.2°F)1 June 2015 (31.1°F)1847810440
2013 / 2014 13 October 2013 (32.0°F)17 May 2014 (27.7°F)19013011136
2012 / 2013 18 September 2012 (30.4°F)24 May 2013 (29.1°F)194869331
2011 / 2012 14 September 2011 (30.0°F)16 May 2012 (30.2°F)17393619
2010 / 2011 26 September 2010 (30.9°F)16 May 2011 (31.1°F)157448527
 
Minimum15744619
Median186889425
Average181928927
Maximum19414911160
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Saginaw, MN WX Station.

Script Developed by Murry Conarroe of Wildwood Weather.