Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | 29 September | 21 May | ||
Earliest | 9 September (2020) | 12 May (2020) | ||
Latest | 21 October (2021) | 1 June (2015) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | 7 October 2022 (27.8°F) | --- | 137 | 107 | 82 | 28 |
2021 / 2022 | 21 October 2021 (28.5°F) | 21 May 2022 (31.8°F) | 176 | 90 | 95 | 24 |
2020 / 2021 | 9 September 2020 (31.6°F) | 29 May 2021 (27.9°F) | 188 | 119 | 80 | 18 |
2019 / 2020 | 28 September 2019 (31.5°F) | 12 May 2020 (21.9°F) | 193 | 69 | 94 | 25 |
2018 / 2019 | 29 September 2018 (27.3°F) | 20 May 2019 (30.5°F) | 194 | 127 | 108 | 60 |
2017 / 2018 | 9 October 2017 (30.5°F) | 20 May 2018 (29.3°F) | 193 | 149 | 99 | 21 |
2016 / 2017 | 9 October 2016 (26.7°F) | 19 May 2017 (31.2°F) | 161 | 50 | 71 | 20 |
2015 / 2016 | 29 September 2015 (30.2°F) | 15 May 2016 (26.1°F) | 163 | 67 | 72 | 17 |
2014 / 2015 | 12 September 2014 (31.2°F) | 1 June 2015 (31.1°F) | 184 | 78 | 104 | 40 |
2013 / 2014 | 13 October 2013 (32.0°F) | 17 May 2014 (27.7°F) | 190 | 130 | 111 | 36 |
2012 / 2013 | 18 September 2012 (30.4°F) | 24 May 2013 (29.1°F) | 194 | 86 | 93 | 31 |
2011 / 2012 | 14 September 2011 (30.0°F) | 16 May 2012 (30.2°F) | 173 | 93 | 61 | 9 |
2010 / 2011 | 26 September 2010 (30.9°F) | 16 May 2011 (31.1°F) | 157 | 44 | 85 | 27 |
Minimum | 157 | 44 | 61 | 9 | ||
Median | 186 | 88 | 94 | 25 | ||
Average | 181 | 92 | 89 | 27 | ||
Maximum | 194 | 149 | 111 | 60 |
The above freeze information is based on data recorded at Saginaw, MN WX Station. |
Script Developed by Murry Conarroe of Wildwood Weather.