Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 27-Mar-2023 06:23:19 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km NW of Pawnee, Oklahoma 2.2 001216756 mi 1679665431Fri, 24-Mar-2023 08:43:51 CDT map
Oklahoma 2.2 001229763 mi 1679575020Thu, 23-Mar-2023 07:37:00 CDT map
10 km SSE of Shell, Wyoming 2.8 001213754 mi 1679554626Thu, 23-Mar-2023 01:57:06 CDT map
15 km ESE of Watrous, New Mexico 2.5 001605998 mi 1679505529Wed, 22-Mar-2023 12:18:49 CDT map
3 km SE of Howardville, Missouri 2.0 001170727 mi 1679392244Tue, 21-Mar-2023 04:50:44 CDT map
Ohio 2.5 001216756 mi 1679352866Mon, 20-Mar-2023 17:54:26 CDT map
4 km SE of Zeb, Oklahoma 2.0 001247775 mi 1679329794Mon, 20-Mar-2023 11:29:54 CDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.