Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 27-Mar-2023 06:23:19 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km NW of Pawnee, Oklahoma | 2.2 | 756 mi | Fri, 24-Mar-2023 08:43:51 CDT | map |
Oklahoma | 2.2 | 763 mi | Thu, 23-Mar-2023 07:37:00 CDT | map |
10 km SSE of Shell, Wyoming | 2.8 | 754 mi | Thu, 23-Mar-2023 01:57:06 CDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 998 mi | Wed, 22-Mar-2023 12:18:49 CDT | map |
3 km SE of Howardville, Missouri | 2.0 | 727 mi | Tue, 21-Mar-2023 04:50:44 CDT | map |
Ohio | 2.5 | 756 mi | Mon, 20-Mar-2023 17:54:26 CDT | map |
4 km SE of Zeb, Oklahoma | 2.0 | 775 mi | Mon, 20-Mar-2023 11:29:54 CDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.