Saginaw, MN WX Station - Temperature Detail

Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.9 24.1 29.9 24.1 29.0 12.4 ------------------------------------------------------
224.1 17.4 24.1 17.4 27.4 -7.0 ------------------------------------------------------
327.2 10.7 27.2 10.7 37.2 18.8 ------------------------------------------------------
427.4 22.0 27.4 22.0 39.2 12.5 ------------------------------------------------------
522.1 -2.3 22.1 -2.3 39.5 6.7 ------------------------------------------------------
625.6 -5.9 25.6 -5.9 38.4 26.9 ------------------------------------------------------
724.6 1.5 24.6 1.5 38.0 13.4 ------------------------------------------------------
827.3 6.2 27.3 6.2 36.3 28.3 ------------------------------------------------------
930.3 1.2 30.3 1.2 36.5 24.2 ------------------------------------------------------
1029.4 27.1 29.4 27.1 29.4 19.2 ------------------------------------------------------
1131.8 27.1 31.8 27.1 26.6 20.6 ------------------------------------------------------
1228.8 14.6 28.8 14.6 29.5 16.7 ------------------------------------------------------
1314.6 9.2 14.6 9.2 30.5 3.6 ------------------------------------------------------
1425.9 12.7 25.9 12.7 32.4 -5.2 ------------------------------------------------------
1535.3 24.5 35.3 24.5 40.8 23.5 ------------------------------------------------------
1633.7 31.2 33.7 31.2 36.1 17.6 ------------------------------------------------------
1733.8 26.0 33.8 26.0 18.1 6.4 ------------------------------------------------------
1827.8 23.3 27.8 23.3 26.5 8.4 ------------------------------------------------------
1930.3 19.2 30.3 19.2 39.8 4.1 ------------------------------------------------------
2025.1 17.3 25.1 17.3 31.2 13.7 ------------------------------------------------------
2122.6 18.8 22.6 18.8 31.0 12.3 ------------------------------------------------------
2220.6 15.1 20.6 15.1 33.6 26.1 ------------------------------------------------------
2328.6 14.3 28.6 14.3 37.8 9.9 ------------------------------------------------------
2428.0 21.5 28.0 21.5 36.4 5.7 ------------------------------------------------------
2525.8 8.7 25.8 8.7 ------------------------------------------------------------
2616.1 -3.8 16.1 -3.8 ------------------------------------------------------------
2720.3 1.0 20.3 1.0 ------------------------------------------------------------
288.1 -13.7 8.1 -13.7 ------------------------------------------------------------
293.2 -19.6  ------------------------------------------------------------
300.8 -20.3  ------------------------------------------------------------
317.3 -17.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High35.3 35.3 40.8 ---------------------------
Avg High23.825.933.4---------------------------
Mean17.119.823.9---------------------------
Avg Low10.113.213.3---------------------------
Low-20.3-13.7-7.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.