Trends as of 27-Mar-2023 at 4:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Mar-2023 4:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 17.8 | 0.0 | WNW | 74 | 10.9 | 30.24 | 0.00 |
5 minutes ago | 17.8 | 0.0 | WNW | 74 | 10.9 | 30.24 | 0.00 |
10 minutes ago | 18.0 | 0.0 | WNW | 73 | 10.8 | 30.23 | 0.00 |
15 minutes ago | 18.1 | 0.0 | WNW | 73 | 10.9 | 30.23 | 0.00 |
20 minutes ago | 18.1 | 0.0 | WNW | 73 | 10.9 | 30.22 | 0.00 |
30 minutes ago | 18.9 | 0.0 | WNW | 72 | 11.4 | 30.23 | 0.00 |
45 minutes ago | 19.6 | 0.0 | WNW | 70 | 11.4 | 30.22 | 0.00 |
60 minutes ago | 20.1 | 0.0 | WNW | 70 | 11.9 | 30.22 | 0.00 |
75 minutes ago | 20.5 | 0.0 | WNW | 70 | 12.3 | 30.22 | 0.00 |
90 minutes ago | 21.6 | 0.0 | WNW | 66 | 12.0 | 30.21 | 0.00 |
105 minutes ago | 22.6 | 0.0 | WNW | 62 | 11.6 | 30.20 | 0.00 |
120 minutes ago | 23.4 | 0.0 | WNW | 61 | 12.0 | 30.20 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 5 days since last rain on 22-Mar-2023 4:09pm |
Month | 0.51 in | ||
Year | 1.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.8 °F at 12:03am | Today | 17.8 °F at 4:33am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.19 inHg at 12:03am | Today | 17.8 °F at 4:33am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:03am | Today | 0 index at 12:03am |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
WIND GUST HIGHS | ||
Today | 2.0 mph |
Graphs by Highcharts