Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-May-2024 06:30:01 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
39 km ENE of Seeley Lake, Montana 2.0 001554966 mi 1715617723Mon, 13-May-2024 11:28:43 CDT map
4 km WSW of Lucien, Oklahoma 2.9 001249776 mi 1715402220Fri, 10-May-2024 23:37:00 CDT map
8 km NE of Smithville, Arkansas 2.1 001196743 mi 1715374344Fri, 10-May-2024 15:52:24 CDT map
12 km E of Lima, Montana 2.7 001564972 mi 1715357511Fri, 10-May-2024 11:11:51 CDT map
9 km W of Cascade, Montana 2.6 001463909 mi 1715304661Thu, 09-May-2024 20:31:01 CDT map
5 km ENE of Edmond, Oklahoma 2.8 001309813 mi 1715260691Thu, 09-May-2024 08:18:11 CDT map
10 km WNW of Resaca, Georgia 2.3 001494929 mi 1715228742Wed, 08-May-2024 23:25:42 CDT map
9 km W of Formoso, Kansas 2.5 000909565 mi 1715166617Wed, 08-May-2024 06:10:17 CDT map
6 km ENE of Edmond, Oklahoma 2.3 001308813 mi 1715144519Wed, 08-May-2024 00:01:59 CDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.